Change 100 to Gold Ounce - XAU

Icon Currency Name Last Price XAU Last Update
Image path 100 Iraqi Dinar (IQD/XAU) 0.0000 -0.954% 2026-03-10 12:24
Image path 100 Afghan Afghani (AFN/XAU) 0.0003 -0.787% 2026-03-10 12:24
Image path 100 Canadian Dollar (CAD/XAU) 0.0142 0.252% 2026-03-10 12:24
Image path 100 Chinese Yuan (CNY/XAU) 0.0028 -0.626% 2026-03-10 12:24
Image path 100 Danish Krone (DKK/XAU) 0.0030 -0.681% 2026-03-10 12:24
Image path 100 Euro Europe (EUR/XAU) 0.0225 -0.680% 2026-03-10 12:24
Image path 100 Indian Rupee (INR/XAU) 0.0002 -0.480% 2026-03-10 12:24
Image path 100 Swedish Krona (SEK/XAU) 0.0021 -1.429% 2026-03-10 12:24
Image path 100 Turkish Lira (TRY/XAU) 0.0004 -0.066% 2026-03-10 12:24
Image path 100 Emirates Dirham (AED/XAU) 0.0053 0.000% 2026-03-10 12:24
Image path 100 British Pound Sterling (GBP/XAU) 0.0260 -0.793% 2026-03-10 12:24
Image path 100 American Dollar (USD/XAU) 0.0193 0.000% 2026-03-10 12:24
Image path 100 South Korean Won (KRW/XAU) 0.0000 -1.309% 2026-03-10 12:24
Image path 100 Norwegian Krona (NOK/XAU) 0.0020 -0.623% 2026-03-10 12:24
Image path 100 Russian Ruble (RUB/XAU) 0.0002 0.944% 2026-03-10 12:24
Image path 100 Saudi Riyal (SAR/XAU) 0.0051 -0.032% 2026-03-10 12:24
Image path 100 Qatari Riyal (QAR/XAU) 0.0053 -0.199% 2026-03-10 12:24
Image path 100 Japanese Yen (JPY/XAU) 0.0001 -0.438% 2026-03-10 12:24
Image path 100 Brazilian Real (BRL/XAU) 0.0037 -0.862% 2026-03-10 12:24
Image path 100 South African Rand (ZAR/XAU) 0.0012 -2.949% 2026-03-10 12:24
Image path 100 Swiss Franc (CHF/XAU) 0.0249 -0.300% 2026-03-10 12:24
Image path 100 Tajikistani somoni (TJS/XAU) 0.0020 -0.285% 2026-03-10 12:24
Image path 100 Thai baht (THB/XAU) 0.0006 -1.333% 2026-03-10 12:24
Image path 100 Omani Rial (OMR/XAU) 0.0502 0.012% 2026-03-10 12:24
Image path 100 Pakistani rupee (PKR/XAU) 0.0001 -0.311% 2026-03-10 12:24
Image path 100 Australian dollar (AUD/XAU) 0.0137 -1.330% 2026-03-10 12:24
Image path 100 Malaysian Ringgit (MYR/XAU) 0.0049 -0.959% 2026-03-10 12:24
Image path 100 Syrian pound or Lira (SYP/XAU) 0.0000 0.000% 2026-03-10 12:24
Image path 100 Georgian lari (GEL/XAU) 0.0071 0.183% 2026-03-10 12:24
Image path 100 Gold Ounce (XAU/XAU) 100.0777 -1.740% 2026-03-10 12:24
Image path 100 Iranian Toman (IRR/XAU) 0.0000 -10.845% 2026-03-10 12:25
Icon Currency Name Last Price Last Update