Change 100 to Omani Rial - OMR

Icon Currency Name Last Price RO Last Update
Image path 100 Iraqi Dinar (IQD/OMR) 0.0294 -0.110% 2025-08-21 10:13
Image path 100 Afghan Afghani (AFN/OMR) 0.5562 0.655% 2025-08-21 10:13
Image path 100 Canadian Dollar (CAD/OMR) 27.7018 0.157% 2025-08-21 10:13
Image path 100 Chinese Yuan (CNY/OMR) 5.3571 0.026% 2025-08-21 10:13
Image path 100 Danish Krone (DKK/OMR) 6.0057 0.095% 2025-08-21 10:13
Image path 100 Euro Europe (EUR/OMR) 44.8272 0.109% 2025-08-21 10:13
Image path 100 Indian Rupee (INR/OMR) 0.4416 0.021% 2025-08-21 10:13
Image path 100 Swedish Krona (SEK/OMR) 4.0138 -0.101% 2025-08-21 10:13
Image path 100 Turkish Lira (TRY/OMR) 0.9392 0.039% 2025-08-21 10:13
Image path 100 Emirates Dirham (AED/OMR) 10.4698 0.000% 2025-08-21 10:13
Image path 100 British Pound Sterling (GBP/OMR) 51.7379 0.248% 2025-08-21 10:13
Image path 100 American Dollar (USD/OMR) 38.4504 0.000% 2025-08-21 10:13
Image path 100 South Korean Won (KRW/OMR) 0.0275 0.047% 2025-08-21 10:13
Image path 100 Norwegian Krona (NOK/OMR) 3.7787 -0.723% 2025-08-21 10:13
Image path 100 Russian Ruble (RUB/OMR) 0.4774 0.152% 2025-08-21 10:13
Image path 100 Saudi Riyal (SAR/OMR) 10.2456 0.001% 2025-08-21 10:13
Image path 100 Qatari Riyal (QAR/OMR) 10.5726 0.024% 2025-08-21 10:13
Image path 100 Japanese Yen (JPY/OMR) 0.2605 0.215% 2025-08-21 10:13
Image path 100 Brazilian Real (BRL/OMR) 7.0192 0.066% 2025-08-21 10:13
Image path 100 South African Rand (ZAR/OMR) 2.1663 0.341% 2025-08-21 10:13
Image path 100 Swiss Franc (CHF/OMR) 47.7673 -0.095% 2025-08-21 10:13
Image path 100 Tajikistani somoni (TJS/OMR) 4.1220 -0.138% 2025-08-21 10:13
Image path 100 Thai baht (THB/OMR) 1.1798 0.303% 2025-08-21 10:13
Image path 100 Omani Rial (OMR/OMR) 100.0000 0.001% 2025-08-21 10:13
Image path 100 Pakistani rupee (PKR/OMR) 0.1358 -0.240% 2025-08-21 10:13
Image path 100 Australian dollar (AUD/OMR) 24.6954 0.325% 2025-08-21 10:13
Image path 100 Malaysian Ringgit (MYR/OMR) 9.1028 -0.047% 2025-08-21 10:13
Image path 100 Syrian pound or Lira (SYP/OMR) 0.0030 0.000% 2025-08-21 10:13
Image path 100 Georgian lari (GEL/OMR) 14.2673 0.000% 2025-08-21 10:13
Image path 100 Gold Ounce (XAU/OMR) 128,596.6555 0.090% 2025-08-21 10:13
Image path 100 Iranian Toman (IRR/OMR) 0.0004 0.535% 2025-08-21 10:14
Icon Currency Name Last Price Last Update