Change 100 to Omani Rial - OMR

Icon Currency Name Last Price RO Last Update
Image path 100 Iraqi Dinar (IQD/OMR) 0.0294 -0.229% 2025-09-23 12:06
Image path 100 Afghan Afghani (AFN/OMR) 0.5630 1.314% 2025-09-23 12:06
Image path 100 Canadian Dollar (CAD/OMR) 27.8016 0.154% 2025-09-23 12:06
Image path 100 Chinese Yuan (CNY/OMR) 5.4083 -0.097% 2025-09-23 12:06
Image path 100 Danish Krone (DKK/OMR) 6.0796 -0.452% 2025-09-23 12:06
Image path 100 Euro Europe (EUR/OMR) 45.3787 -0.457% 2025-09-23 12:06
Image path 100 Indian Rupee (INR/OMR) 0.4333 0.606% 2025-09-23 12:06
Image path 100 Swedish Krona (SEK/OMR) 4.1283 -0.985% 2025-09-23 12:06
Image path 100 Turkish Lira (TRY/OMR) 0.9283 0.118% 2025-09-23 12:06
Image path 100 Emirates Dirham (AED/OMR) 10.4695 0.000% 2025-09-23 12:06
Image path 100 British Pound Sterling (GBP/OMR) 51.9279 -0.203% 2025-09-23 12:06
Image path 100 American Dollar (USD/OMR) 38.4492 0.000% 2025-09-23 12:06
Image path 100 South Korean Won (KRW/OMR) 0.0276 0.057% 2025-09-23 12:06
Image path 100 Norwegian Krona (NOK/OMR) 3.8885 -0.395% 2025-09-23 12:06
Image path 100 Russian Ruble (RUB/OMR) 0.4612 -0.386% 2025-09-23 12:06
Image path 100 Saudi Riyal (SAR/OMR) 10.2508 0.012% 2025-09-23 12:06
Image path 100 Qatari Riyal (QAR/OMR) 10.5630 -0.013% 2025-09-23 12:06
Image path 100 Japanese Yen (JPY/OMR) 0.2605 -0.346% 2025-09-23 12:06
Image path 100 Brazilian Real (BRL/OMR) 7.2051 -0.211% 2025-09-23 12:06
Image path 100 South African Rand (ZAR/OMR) 2.2223 -0.393% 2025-09-23 12:06
Image path 100 Swiss Franc (CHF/OMR) 48.5498 -0.471% 2025-09-23 12:06
Image path 100 Tajikistani somoni (TJS/OMR) 4.1092 -0.157% 2025-09-23 12:06
Image path 100 Thai baht (THB/OMR) 1.2082 0.027% 2025-09-23 12:06
Image path 100 Omani Rial (OMR/OMR) 100.0000 0.001% 2025-09-23 12:06
Image path 100 Pakistani rupee (PKR/OMR) 0.1366 -1.000% 2025-09-23 12:06
Image path 100 Australian dollar (AUD/OMR) 25.3964 -0.381% 2025-09-23 12:06
Image path 100 Malaysian Ringgit (MYR/OMR) 9.1578 -0.249% 2025-09-23 12:06
Image path 100 Syrian pound or Lira (SYP/OMR) 0.0030 0.000% 2025-09-23 12:06
Image path 100 Georgian lari (GEL/OMR) 14.2404 -0.374% 2025-09-23 12:06
Image path 100 Gold Ounce (XAU/OMR) 145,640.9091 -1.905% 2025-09-23 12:06
Image path 100 Iranian Toman (IRR/OMR) 0.0004 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update