Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,309.735 -0.229% 2025-09-23 12:06
Image path Afghan Afghani (USD/AFN) 68.299 1.314% 2025-09-23 12:06
Image path Canadian Dollar (USD/CAD) 1.383 0.154% 2025-09-23 12:06
Image path Chinese Yuan (USD/CNY) 7.109 -0.097% 2025-09-23 12:06
Image path Danish Krone (USD/DKK) 6.324 -0.452% 2025-09-23 12:06
Image path Euro Europe (USD/EUR) 0.847 -0.457% 2025-09-23 12:06
Image path Indian Rupee (USD/INR) 88.741 0.606% 2025-09-23 12:06
Image path Swedish Krona (USD/SEK) 9.314 -0.985% 2025-09-23 12:06
Image path Turkish Lira (USD/TRY) 41.419 0.118% 2025-09-23 12:06
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-09-23 12:06
Image path British Pound Sterling (USD/GBP) 0.740 -0.203% 2025-09-23 12:06
Image path American Dollar (USD/USD) 1.000 0.000% 2025-09-23 12:06
Image path South Korean Won (USD/KRW) 1,393.599 0.057% 2025-09-23 12:06
Image path Norwegian Krona (USD/NOK) 9.888 -0.395% 2025-09-23 12:06
Image path Russian Ruble (USD/RUB) 83.376 -0.386% 2025-09-23 12:06
Image path Saudi Riyal (USD/SAR) 3.751 0.012% 2025-09-23 12:06
Image path Qatari Riyal (USD/QAR) 3.640 -0.013% 2025-09-23 12:06
Image path Japanese Yen (USD/JPY) 147.611 -0.346% 2025-09-23 12:06
Image path Brazilian Real (USD/BRL) 5.336 -0.211% 2025-09-23 12:06
Image path South African Rand (USD/ZAR) 17.302 -0.393% 2025-09-23 12:06
Image path Swiss Franc (USD/CHF) 0.792 -0.471% 2025-09-23 12:06
Image path Tajikistani somoni (USD/TJS) 9.357 -0.157% 2025-09-23 12:06
Image path Thai baht (USD/THB) 31.823 0.027% 2025-09-23 12:06
Image path Omani Rial (USD/OMR) 0.384 0.001% 2025-09-23 12:06
Image path Pakistani rupee (USD/PKR) 281.500 -1.000% 2025-09-23 12:06
Image path Australian dollar (USD/AUD) 1.514 -0.381% 2025-09-23 12:06
Image path Malaysian Ringgit (USD/MYR) 4.199 -0.249% 2025-09-23 12:06
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-09-23 12:06
Image path Georgian lari (USD/GEL) 2.700 -0.374% 2025-09-23 12:06
Image path Gold Ounce (USD/XAU) 0.000 -1.905% 2025-09-23 12:06
Image path Iranian Toman (USD/IRR) 102,000.000 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update