Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,310.000 0.000% 2025-05-18 13:26
Image path Afghan Afghani (USD/AFN) 70.500 0.000% 2025-05-18 13:26
Image path Canadian Dollar (USD/CAD) 1.397 0.000% 2025-05-18 13:26
Image path Chinese Yuan (USD/CNY) 7.209 0.000% 2025-05-18 13:26
Image path Danish Krone (USD/DKK) 6.684 0.000% 2025-05-18 13:26
Image path Euro Europe (USD/EUR) 0.896 0.000% 2025-05-18 13:26
Image path Indian Rupee (USD/INR) 85.501 -0.097% 2025-05-18 13:26
Image path Swedish Krona (USD/SEK) 9.779 0.000% 2025-05-18 13:26
Image path Turkish Lira (USD/TRY) 38.675 -0.463% 2025-05-18 13:26
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-05-18 13:26
Image path British Pound Sterling (USD/GBP) 0.753 0.000% 2025-05-18 13:26
Image path American Dollar (USD/USD) 1.000 0.000% 2025-05-18 13:26
Image path South Korean Won (USD/KRW) 1,399.120 0.000% 2025-05-18 13:26
Image path Norwegian Krona (USD/NOK) 10.385 0.000% 2025-05-18 13:26
Image path Russian Ruble (USD/RUB) 81.068 0.143% 2025-05-18 13:26
Image path Saudi Riyal (USD/SAR) 3.751 0.000% 2025-05-18 13:26
Image path Qatari Riyal (USD/QAR) 3.643 0.000% 2025-05-18 13:26
Image path Japanese Yen (USD/JPY) 145.645 0.000% 2025-05-18 13:26
Image path Brazilian Real (USD/BRL) 5.663 0.000% 2025-05-18 13:26
Image path South African Rand (USD/ZAR) 18.041 0.000% 2025-05-18 13:26
Image path Swiss Franc (USD/CHF) 0.838 0.000% 2025-05-18 13:26
Image path Tajikistani somoni (USD/TJS) 10.305 0.000% 2025-05-18 13:26
Image path Thai baht (USD/THB) 33.395 0.208% 2025-05-18 13:26
Image path Omani Rial (USD/OMR) 0.385 -0.059% 2025-05-18 13:26
Image path Pakistani rupee (USD/PKR) 281.473 0.000% 2025-05-18 13:26
Image path Australian dollar (USD/AUD) 1.558 0.000% 2025-05-18 13:26
Image path Malaysian Ringgit (USD/MYR) 4.296 0.023% 2025-05-18 13:26
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-05-18 13:26
Image path Georgian lari (USD/GEL) 2.740 0.000% 2025-05-18 13:26
Image path Gold Ounce (USD/XAU) 0.000 0.000% 2025-05-18 13:26
Image path Iranian Toman (USD/IRR) 82,100.000 -0.485% 2025-05-18 13:27
Icon Currency Name Last Price Last Update