Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,308.485 -0.110% 2025-08-21 10:13
Image path Afghan Afghani (USD/AFN) 69.136 0.655% 2025-08-21 10:13
Image path Canadian Dollar (USD/CAD) 1.388 0.157% 2025-08-21 10:13
Image path Chinese Yuan (USD/CNY) 7.177 0.026% 2025-08-21 10:13
Image path Danish Krone (USD/DKK) 6.402 0.095% 2025-08-21 10:13
Image path Euro Europe (USD/EUR) 0.858 0.109% 2025-08-21 10:13
Image path Indian Rupee (USD/INR) 87.071 0.021% 2025-08-21 10:13
Image path Swedish Krona (USD/SEK) 9.580 -0.101% 2025-08-21 10:13
Image path Turkish Lira (USD/TRY) 40.939 0.039% 2025-08-21 10:13
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-08-21 10:13
Image path British Pound Sterling (USD/GBP) 0.743 0.248% 2025-08-21 10:13
Image path American Dollar (USD/USD) 1.000 0.000% 2025-08-21 10:13
Image path South Korean Won (USD/KRW) 1,397.685 0.047% 2025-08-21 10:13
Image path Norwegian Krona (USD/NOK) 10.176 -0.723% 2025-08-21 10:13
Image path Russian Ruble (USD/RUB) 80.547 0.152% 2025-08-21 10:13
Image path Saudi Riyal (USD/SAR) 3.753 0.001% 2025-08-21 10:13
Image path Qatari Riyal (USD/QAR) 3.637 0.024% 2025-08-21 10:13
Image path Japanese Yen (USD/JPY) 147.592 0.215% 2025-08-21 10:13
Image path Brazilian Real (USD/BRL) 5.478 0.066% 2025-08-21 10:13
Image path South African Rand (USD/ZAR) 17.750 0.341% 2025-08-21 10:13
Image path Swiss Franc (USD/CHF) 0.805 -0.095% 2025-08-21 10:13
Image path Tajikistani somoni (USD/TJS) 9.328 -0.138% 2025-08-21 10:13
Image path Thai baht (USD/THB) 32.590 0.303% 2025-08-21 10:13
Image path Omani Rial (USD/OMR) 0.385 0.001% 2025-08-21 10:13
Image path Pakistani rupee (USD/PKR) 283.100 -0.240% 2025-08-21 10:13
Image path Australian dollar (USD/AUD) 1.557 0.325% 2025-08-21 10:13
Image path Malaysian Ringgit (USD/MYR) 4.224 -0.047% 2025-08-21 10:13
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-08-21 10:13
Image path Georgian lari (USD/GEL) 2.695 0.000% 2025-08-21 10:13
Image path Gold Ounce (USD/XAU) 0.000 0.090% 2025-08-21 10:13
Image path Iranian Toman (USD/IRR) 94,000.000 0.535% 2025-08-21 10:14
Icon Currency Name Last Price Last Update