Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,312.915 0.172% 2026-01-22 08:55
Image path Afghan Afghani (USD/AFN) 65.500 0.000% 2026-01-22 08:55
Image path Canadian Dollar (USD/CAD) 1.382 -0.138% 2026-01-22 08:55
Image path Chinese Yuan (USD/CNY) 6.963 -0.020% 2026-01-22 08:55
Image path Danish Krone (USD/DKK) 6.391 0.124% 2026-01-22 08:55
Image path Euro Europe (USD/EUR) 0.856 0.130% 2026-01-22 08:55
Image path Indian Rupee (USD/INR) 91.594 -0.118% 2026-01-22 08:55
Image path Swedish Krona (USD/SEK) 9.092 -0.515% 2026-01-22 08:56
Image path Turkish Lira (USD/TRY) 43.306 0.027% 2026-01-22 08:56
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-01-22 08:55
Image path British Pound Sterling (USD/GBP) 0.745 -0.120% 2026-01-22 08:55
Image path American Dollar (USD/USD) 1.000 0.000% 2026-01-22 08:56
Image path South Korean Won (USD/KRW) 1,469.964 0.041% 2026-01-22 08:56
Image path Norwegian Krona (USD/NOK) 9.948 -0.331% 2026-01-22 08:56
Image path Russian Ruble (USD/RUB) 76.997 -0.750% 2026-01-22 08:56
Image path Saudi Riyal (USD/SAR) 3.750 -0.006% 2026-01-22 08:56
Image path Qatari Riyal (USD/QAR) 3.641 0.007% 2026-01-22 08:56
Image path Japanese Yen (USD/JPY) 158.776 0.488% 2026-01-22 08:55
Image path Brazilian Real (USD/BRL) 5.320 -1.014% 2026-01-22 08:55
Image path South African Rand (USD/ZAR) 16.265 -0.502% 2026-01-22 08:56
Image path Swiss Franc (USD/CHF) 0.795 0.251% 2026-01-22 08:55
Image path Tajikistani somoni (USD/TJS) 9.320 -0.110% 2026-01-22 08:56
Image path Thai baht (USD/THB) 31.345 0.833% 2026-01-22 08:56
Image path Omani Rial (USD/OMR) 0.384 0.000% 2026-01-22 08:56
Image path Pakistani rupee (USD/PKR) 279.950 -0.009% 2026-01-22 08:56
Image path Australian dollar (USD/AUD) 1.469 -0.868% 2026-01-22 08:55
Image path Malaysian Ringgit (USD/MYR) 4.045 -0.099% 2026-01-22 08:56
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-01-22 08:56
Image path Georgian lari (USD/GEL) 2.685 -0.371% 2026-01-22 08:55
Image path Gold Ounce (USD/XAU) 0.000 0.680% 2026-01-22 08:56
Image path Iranian Toman (USD/IRR) 147,485.000 1.336% 2026-01-22 08:56
Icon Currency Name Last Price Last Update