Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,303.025 0.000% 2026-03-08 10:47
Image path Afghan Afghani (USD/AFN) 63.500 0.794% 2026-03-08 10:46
Image path Canadian Dollar (USD/CAD) 1.358 0.007% 2026-03-08 10:47
Image path Chinese Yuan (USD/CNY) 6.897 0.000% 2026-03-08 10:47
Image path Danish Krone (USD/DKK) 6.431 0.000% 2026-03-08 10:47
Image path Euro Europe (USD/EUR) 0.861 0.013% 2026-03-08 10:47
Image path Indian Rupee (USD/INR) 91.940 0.008% 2026-03-08 10:47
Image path Swedish Krona (USD/SEK) 9.183 0.000% 2026-03-08 10:47
Image path Turkish Lira (USD/TRY) 44.072 0.000% 2026-03-08 10:47
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-03-08 10:46
Image path British Pound Sterling (USD/GBP) 0.746 -0.101% 2026-03-08 10:47
Image path American Dollar (USD/USD) 1.000 0.000% 2026-03-08 10:47
Image path South Korean Won (USD/KRW) 1,485.290 0.220% 2026-03-08 10:47
Image path Norwegian Krona (USD/NOK) 9.583 0.000% 2026-03-08 10:47
Image path Russian Ruble (USD/RUB) 79.263 0.000% 2026-03-08 10:47
Image path Saudi Riyal (USD/SAR) 3.759 0.138% 2026-03-08 10:47
Image path Qatari Riyal (USD/QAR) 3.627 0.000% 2026-03-08 10:47
Image path Japanese Yen (USD/JPY) 157.785 0.000% 2026-03-08 10:47
Image path Brazilian Real (USD/BRL) 5.245 0.000% 2026-03-08 10:47
Image path South African Rand (USD/ZAR) 16.545 0.000% 2026-03-08 10:47
Image path Swiss Franc (USD/CHF) 0.777 -0.101% 2026-03-08 10:47
Image path Tajikistani somoni (USD/TJS) 9.564 0.000% 2026-03-08 10:47
Image path Thai baht (USD/THB) 31.767 0.000% 2026-03-08 10:47
Image path Omani Rial (USD/OMR) 0.385 0.000% 2026-03-08 10:47
Image path Pakistani rupee (USD/PKR) 277.838 -0.568% 2026-03-08 10:47
Image path Australian dollar (USD/AUD) 1.421 0.000% 2026-03-08 10:46
Image path Malaysian Ringgit (USD/MYR) 3.946 0.000% 2026-03-08 10:47
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-03-08 10:47
Image path Georgian lari (USD/GEL) 2.722 0.643% 2026-03-08 10:47
Image path Gold Ounce (USD/XAU) 0.000 0.000% 2026-03-08 10:47
Image path Iranian Toman (USD/IRR) 164,750.000 -0.932% 2026-03-08 10:48
Icon Currency Name Last Price Last Update