Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,306.412 -0.303% 2025-07-03 10:53
Image path Afghan Afghani (USD/AFN) 69.909 -0.459% 2025-07-03 10:53
Image path Canadian Dollar (USD/CAD) 1.359 -0.424% 2025-07-03 10:53
Image path Chinese Yuan (USD/CNY) 7.162 -0.080% 2025-07-03 10:53
Image path Danish Krone (USD/DKK) 6.323 -0.228% 2025-07-03 10:53
Image path Euro Europe (USD/EUR) 0.847 -0.226% 2025-07-03 10:53
Image path Indian Rupee (USD/INR) 85.277 -0.535% 2025-07-03 10:53
Image path Swedish Krona (USD/SEK) 9.546 0.402% 2025-07-03 10:53
Image path Turkish Lira (USD/TRY) 39.892 0.211% 2025-07-03 10:53
Image path Emirates Dirham (USD/AED) 3.673 -0.001% 2025-07-03 10:53
Image path British Pound Sterling (USD/GBP) 0.732 0.366% 2025-07-03 10:53
Image path American Dollar (USD/USD) 1.000 0.000% 2025-07-03 10:53
Image path South Korean Won (USD/KRW) 1,359.706 0.054% 2025-07-03 10:53
Image path Norwegian Krona (USD/NOK) 10.078 -0.224% 2025-07-03 10:53
Image path Russian Ruble (USD/RUB) 78.928 0.355% 2025-07-03 10:53
Image path Saudi Riyal (USD/SAR) 3.750 0.001% 2025-07-03 10:53
Image path Qatari Riyal (USD/QAR) 3.636 -0.029% 2025-07-03 10:53
Image path Japanese Yen (USD/JPY) 143.870 -0.022% 2025-07-03 10:53
Image path Brazilian Real (USD/BRL) 5.430 -0.504% 2025-07-03 10:53
Image path South African Rand (USD/ZAR) 17.516 -1.039% 2025-07-03 10:53
Image path Swiss Franc (USD/CHF) 0.791 -0.178% 2025-07-03 10:53
Image path Tajikistani somoni (USD/TJS) 9.753 -1.262% 2025-07-03 10:53
Image path Thai baht (USD/THB) 32.342 -0.386% 2025-07-03 10:53
Image path Omani Rial (USD/OMR) 0.385 -0.002% 2025-07-03 10:53
Image path Pakistani rupee (USD/PKR) 284.476 0.226% 2025-07-03 10:53
Image path Australian dollar (USD/AUD) 1.520 -0.244% 2025-07-03 10:53
Image path Malaysian Ringgit (USD/MYR) 4.220 -0.107% 2025-07-03 10:53
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-07-03 10:53
Image path Georgian lari (USD/GEL) 2.720 0.000% 2025-07-03 10:53
Image path Gold Ounce (USD/XAU) 0.000 -0.557% 2025-07-03 10:53
Image path Iranian Toman (USD/IRR) 91,500.000 0.549% 2025-07-03 10:54
Icon Currency Name Last Price Last Update