Change 100 to Pakistani rupee - PKR

Icon Currency Name Last Price Re or Rs Last Update
Image path 100 Iraqi Dinar (IQD/PKR) 21.3225 0.000% 2026-03-08 10:47
Image path 100 Afghan Afghani (AFN/PKR) 437.5405 0.794% 2026-03-08 10:46
Image path 100 Canadian Dollar (CAD/PKR) 20,463.1347 0.007% 2026-03-08 10:47
Image path 100 Chinese Yuan (CNY/PKR) 4,028.5090 0.000% 2026-03-08 10:47
Image path 100 Danish Krone (DKK/PKR) 4,320.1613 0.000% 2026-03-08 10:47
Image path 100 Euro Europe (EUR/PKR) 32,276.4814 0.013% 2026-03-08 10:47
Image path 100 Indian Rupee (INR/PKR) 302.1937 0.008% 2026-03-08 10:47
Image path 100 Swedish Krona (SEK/PKR) 3,025.7360 0.000% 2026-03-08 10:47
Image path 100 Turkish Lira (TRY/PKR) 630.4118 0.000% 2026-03-08 10:47
Image path 100 Emirates Dirham (AED/PKR) 7,565.3699 0.000% 2026-03-08 10:46
Image path 100 British Pound Sterling (GBP/PKR) 37,249.7699 -0.101% 2026-03-08 10:47
Image path 100 American Dollar (USD/PKR) 27,783.8211 0.000% 2026-03-08 10:47
Image path 100 South Korean Won (KRW/PKR) 18.7060 0.220% 2026-03-08 10:47
Image path 100 Norwegian Krona (NOK/PKR) 2,899.2519 0.000% 2026-03-08 10:47
Image path 100 Russian Ruble (RUB/PKR) 350.5276 0.000% 2026-03-08 10:47
Image path 100 Saudi Riyal (SAR/PKR) 7,390.3971 0.138% 2026-03-08 10:47
Image path 100 Qatari Riyal (QAR/PKR) 7,659.5601 0.000% 2026-03-08 10:47
Image path 100 Japanese Yen (JPY/PKR) 176.0866 0.000% 2026-03-08 10:47
Image path 100 Brazilian Real (BRL/PKR) 5,297.2519 0.000% 2026-03-08 10:47
Image path 100 South African Rand (ZAR/PKR) 1,679.2688 0.000% 2026-03-08 10:47
Image path 100 Swiss Franc (CHF/PKR) 35,779.2258 -0.101% 2026-03-08 10:47
Image path 100 Tajikistani somoni (TJS/PKR) 2,905.0869 0.000% 2026-03-08 10:47
Image path 100 Thai baht (THB/PKR) 874.6257 0.000% 2026-03-08 10:47
Image path 100 Omani Rial (OMR/PKR) 72,259.6127 0.000% 2026-03-08 10:47
Image path 100 Pakistani rupee (PKR/PKR) 100.0000 -0.568% 2026-03-08 10:47
Image path 100 Australian dollar (AUD/PKR) 19,554.2560 0.000% 2026-03-08 10:46
Image path 100 Malaysian Ringgit (MYR/PKR) 7,040.5628 0.000% 2026-03-08 10:47
Image path 100 Syrian pound or Lira (SYP/PKR) 2.1369 0.000% 2026-03-08 10:47
Image path 100 Georgian lari (GEL/PKR) 10,205.6351 0.643% 2026-03-08 10:47
Image path 100 Gold Ounce (XAU/PKR) 143,957,622.2798 0.000% 2026-03-08 10:47
Image path 100 Iranian Toman (IRR/PKR) 0.1686 -0.932% 2026-03-08 10:48
Icon Currency Name Last Price Last Update