Change 100 to Russian Ruble - RUB

Icon Currency Name Last Price ₽ Last Update
Image path 100 Iraqi Dinar (IQD/RUB) 6.0416 -0.303% 2025-07-03 10:53
Image path 100 Afghan Afghani (AFN/RUB) 112.9008 -0.459% 2025-07-03 10:53
Image path 100 Canadian Dollar (CAD/RUB) 5,806.6659 -0.424% 2025-07-03 10:53
Image path 100 Chinese Yuan (CNY/RUB) 1,102.1152 -0.080% 2025-07-03 10:53
Image path 100 Danish Krone (DKK/RUB) 1,248.3119 -0.228% 2025-07-03 10:53
Image path 100 Euro Europe (EUR/RUB) 9,314.3105 -0.226% 2025-07-03 10:53
Image path 100 Indian Rupee (INR/RUB) 92.5553 -0.535% 2025-07-03 10:53
Image path 100 Swedish Krona (SEK/RUB) 826.8536 0.402% 2025-07-03 10:53
Image path 100 Turkish Lira (TRY/RUB) 197.8537 0.211% 2025-07-03 10:53
Image path 100 Emirates Dirham (AED/RUB) 2,148.8724 -0.001% 2025-07-03 10:53
Image path 100 British Pound Sterling (GBP/RUB) 10,777.7989 0.366% 2025-07-03 10:53
Image path 100 American Dollar (USD/RUB) 7,892.7977 0.000% 2025-07-03 10:53
Image path 100 South Korean Won (KRW/RUB) 5.8048 0.054% 2025-07-03 10:53
Image path 100 Norwegian Krona (NOK/RUB) 783.1745 -0.224% 2025-07-03 10:53
Image path 100 Russian Ruble (RUB/RUB) 100.0000 0.355% 2025-07-03 10:53
Image path 100 Saudi Riyal (SAR/RUB) 2,104.5143 0.001% 2025-07-03 10:53
Image path 100 Qatari Riyal (QAR/RUB) 2,170.7352 -0.029% 2025-07-03 10:53
Image path 100 Japanese Yen (JPY/RUB) 54.8607 -0.022% 2025-07-03 10:53
Image path 100 Brazilian Real (BRL/RUB) 1,453.4468 -0.504% 2025-07-03 10:53
Image path 100 South African Rand (ZAR/RUB) 450.6113 -1.039% 2025-07-03 10:53
Image path 100 Swiss Franc (CHF/RUB) 9,972.9949 -0.178% 2025-07-03 10:53
Image path 100 Tajikistani somoni (TJS/RUB) 809.2302 -1.262% 2025-07-03 10:53
Image path 100 Thai baht (THB/RUB) 244.0396 -0.386% 2025-07-03 10:53
Image path 100 Omani Rial (OMR/RUB) 20,527.1653 -0.002% 2025-07-03 10:53
Image path 100 Pakistani rupee (PKR/RUB) 27.7450 0.226% 2025-07-03 10:53
Image path 100 Australian dollar (AUD/RUB) 5,192.0972 -0.244% 2025-07-03 10:53
Image path 100 Malaysian Ringgit (MYR/RUB) 1,870.5528 -0.107% 2025-07-03 10:53
Image path 100 Syrian pound or Lira (SYP/RUB) 0.6070 0.000% 2025-07-03 10:53
Image path 100 Georgian lari (GEL/RUB) 2,901.7639 0.000% 2025-07-03 10:53
Image path 100 Gold Ounce (XAU/RUB) 26,485,898.3221 -0.557% 2025-07-03 10:53
Image path 100 Iranian Toman (IRR/RUB) 0.0863 0.549% 2025-07-03 10:54
Icon Currency Name Last Price Last Update