Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0762 0.172% 2026-01-22 08:55
Image path 100 Afghan Afghani (AFN/USD) 1.5267 0.000% 2026-01-22 08:55
Image path 100 Canadian Dollar (CAD/USD) 72.3496 -0.138% 2026-01-22 08:55
Image path 100 Chinese Yuan (CNY/USD) 14.3627 -0.020% 2026-01-22 08:55
Image path 100 Danish Krone (DKK/USD) 15.6471 0.124% 2026-01-22 08:55
Image path 100 Euro Europe (EUR/USD) 116.8881 0.130% 2026-01-22 08:55
Image path 100 Indian Rupee (INR/USD) 1.0918 -0.118% 2026-01-22 08:55
Image path 100 Swedish Krona (SEK/USD) 10.9992 -0.515% 2026-01-22 08:56
Image path 100 Turkish Lira (TRY/USD) 2.3091 0.027% 2026-01-22 08:56
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-01-22 08:55
Image path 100 British Pound Sterling (GBP/USD) 134.2693 -0.120% 2026-01-22 08:55
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-01-22 08:56
Image path 100 South Korean Won (KRW/USD) 0.0680 0.041% 2026-01-22 08:56
Image path 100 Norwegian Krona (NOK/USD) 10.0523 -0.331% 2026-01-22 08:56
Image path 100 Russian Ruble (RUB/USD) 1.2987 -0.750% 2026-01-22 08:56
Image path 100 Saudi Riyal (SAR/USD) 26.6670 -0.006% 2026-01-22 08:56
Image path 100 Qatari Riyal (QAR/USD) 27.4631 0.007% 2026-01-22 08:56
Image path 100 Japanese Yen (JPY/USD) 0.6298 0.488% 2026-01-22 08:55
Image path 100 Brazilian Real (BRL/USD) 18.7984 -1.014% 2026-01-22 08:55
Image path 100 South African Rand (ZAR/USD) 6.1481 -0.502% 2026-01-22 08:56
Image path 100 Swiss Franc (CHF/USD) 125.8162 0.251% 2026-01-22 08:55
Image path 100 Tajikistani somoni (TJS/USD) 10.7295 -0.110% 2026-01-22 08:56
Image path 100 Thai baht (THB/USD) 3.1904 0.833% 2026-01-22 08:56
Image path 100 Omani Rial (OMR/USD) 260.0807 0.000% 2026-01-22 08:56
Image path 100 Pakistani rupee (PKR/USD) 0.3572 -0.009% 2026-01-22 08:56
Image path 100 Australian dollar (AUD/USD) 68.0639 -0.868% 2026-01-22 08:55
Image path 100 Malaysian Ringgit (MYR/USD) 24.7219 -0.099% 2026-01-22 08:56
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-01-22 08:56
Image path 100 Georgian lari (GEL/USD) 37.2439 -0.371% 2026-01-22 08:55
Image path 100 Gold Ounce (XAU/USD) 483,091.7874 0.680% 2026-01-22 08:56
Image path 100 Iranian Toman (IRR/USD) 0.0007 1.336% 2026-01-22 08:56
Icon Currency Name Last Price Last Update