Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $67,742.42999 -0.377% 2026-03-08 09:44
2 Icon path Ethereum - ETH $1,966.25675 -1.008% 2026-03-08 09:44
3 Icon path Tether - USDT $0.99995 -0.005% 2026-03-08 09:44
4 Icon path Binance - BNB $620.39096 -1.471% 2026-03-08 09:44
5 Icon path XRP Ledger Ripple - XRP $1.36305 -0.313% 2026-03-08 09:44
6 Icon path USD Coin - USDC $0.99999 0.001% 2026-03-08 09:43
7 Icon path Solana - SOL $83.17123 -1.751% 2026-03-08 09:43
8 Icon path Tron - TRX $0.28664 1.028% 2026-03-08 09:45
9 Icon path Doge Coin - DOGE $0.08985 -0.651% 2026-03-08 09:44
10 Icon path Cardano - ADA $0.25387 -1.677% 2026-03-08 09:45
11 Icon path Bitcoin Cash - BCH $450.76845 -0.090% 2026-03-08 09:44
14 Icon path Monero - XMR $345.23279 -1.030% 2026-03-08 09:43
15 Icon path Chain Link - LINK $8.68669 -1.254% 2026-03-08 09:45
18 Icon path Dai - DAI $1.00004 0.005% 2026-03-08 09:44
19 Icon path Stellar - XLM $0.15094 -0.811% 2026-03-08 09:44
21 Icon path Hedera - HBAR $0.09570 -1.050% 2026-03-08 09:44
23 Icon path LiteCoin - LTC $53.30384 -1.434% 2026-03-08 09:44
24 Icon path Avalanch - AVAX $8.93290 -0.966% 2026-03-08 09:43
25 Icon path Sui - SUI $0.89931 -1.155% 2026-03-08 09:44
26 Icon path TonCoin Telegram - TON $1.33232 -0.917% 2026-03-08 09:43
28 Icon path Shiba Inu - SHIB $0.00001 -1.261% 2026-03-08 09:45
29 Icon path Crypto.com Cronos - CRO $0.07499 -0.114% 2026-03-08 09:44
30 Icon path Tether Gold - XAUt $5,143.53195 0.040% 2026-03-08 09:44
33 Icon path Polkadot - DOT $1.45559 -2.346% 2026-03-08 09:44
34 Icon path Uniswap - UNI $3.75084 -1.946% 2026-03-08 09:45
37 Icon path PI Network - PI $0.20800 -8.680% 2026-03-08 09:45
45 Icon path NEAR Protocol - NEAR $1.22734 0.686% 2026-03-08 09:44
47 Icon path PePe - PEPE $0.00000 -2.889% 2026-03-08 09:45
48 Icon path Internet Computer - ICP $2.44173 -1.535% 2026-03-08 09:44
51 Icon path WorldCoin - WLD $0.37573 -2.901% 2026-03-08 09:44
54 Icon path Polygon Matic - POL $0.09478 -3.262% 2026-03-08 09:43
57 Icon path Cosmos - ATOM $1.76192 -3.322% 2026-03-08 09:44
64 Icon path Algorand - ALGO $0.08294 -1.457% 2026-03-08 09:43
67 Icon path FileCoin - FIL $0.93788 -3.855% 2026-03-08 09:43
73 Icon path VeChain - VET $0.00690 -2.404% 2026-03-08 09:43
75 Icon path Arbitrum - ARB $0.09609 -2.920% 2026-03-08 09:44
84 Icon path PancakeSwap - CAKE $1.32044 -1.430% 2026-03-08 09:43
85 Icon path Sei Crypto - SEI $0.06462 -2.239% 2026-03-08 09:44
89 Icon path Tezos - XTZ $0.36560 0.169% 2026-03-08 09:45
93 Icon path Chiliz - CHZ $0.03467 -3.570% 2026-03-08 09:45
96 Icon path APENFT - NFT $0.00000 0.599% 2026-03-08 09:43
100 Icon path BitTorrent(New) - BTT $0.00000 -0.305% 2026-03-08 09:44
107 Icon path Injective - INJ $2.84296 -1.393% 2026-03-08 09:46
111 Icon path IOTA - IOTA $0.06365 -1.519% 2026-03-08 09:46
113 Icon path The Graph - GRT $0.02527 -0.853% 2026-03-08 09:47
116 Icon path Floki - FLOKI $0.00003 -0.906% 2026-03-08 09:47
125 Icon path The Sandbox - SAND $0.07946 -1.348% 2026-03-08 09:47
126 Icon path Terra Luna Classic - LUNC $0.00004 1.079% 2026-03-08 09:48
129 Icon path Ethereum Name Service - ENS $5.76281 -2.277% 2026-03-08 09:47
136 Icon path Axie Infinity - AXS $1.13623 -1.569% 2026-03-08 09:48
137 Icon path Decentraland Mana - MANA $0.09171 -1.419% 2026-03-08 09:49
142 Icon path Theta Network - THETA $0.17959 -2.018% 2026-03-08 09:48
151 Icon path Gala - GALA $0.00327 -3.434% 2026-03-08 09:49
157 Icon path Basic Attention Token - BAT $0.09705 -1.787% 2026-03-08 09:48
158 Icon path eCash - XEC $0.00001 -0.292% 2026-03-08 09:48
167 Icon path MultiversX - EGLD $4.13691 0.717% 2026-03-08 09:48
169 Icon path Amp - AMP $0.00138 -2.425% 2026-03-08 09:49
174 Icon path Sonic(prev. FTM) - S $0.03842 -2.836% 2026-03-08 09:49
260 Icon path Zilliqa - ZIL $0.00409 -0.622% 2026-03-08 09:48
288 Icon path Kava - KAVA $0.06408 -3.653% 2026-03-08 09:48
290 Icon path HOLO - HOT $0.00039 -2.991% 2026-03-08 09:49
379 Icon path IoTeX - IOTX $0.00510 -5.669% 2026-03-08 09:49
405 Icon path Terra Luna - LUNA $0.06114 -1.319% 2026-03-08 09:50
435 Icon path Binance USD - BUSD $1.00000 -0.013% 2026-03-08 09:49
473 Icon path Notcoin - NOT $0.00036 -1.802% 2026-03-08 09:49
481 Icon path Harmony - ONE $0.00235 -1.789% 2026-03-08 09:50
4021 Icon path EOS - EOS $0.07911 1.070% 2026-03-08 09:49
# Crypto Name Last Price Last Update