Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $89,816.98513 0.631% 2026-01-22 07:52
2 Icon path Ethereum - ETH $3,004.11860 1.344% 2026-01-22 07:53
3 Icon path Tether - USDT $0.99907 0.013% 2026-01-22 07:52
4 Icon path Binance - BNB $888.25706 1.578% 2026-01-22 07:53
5 Icon path XRP Ledger Ripple - XRP $1.94889 2.192% 2026-01-22 07:52
6 Icon path USD Coin - USDC $0.99981 -0.015% 2026-01-22 07:52
7 Icon path Solana - SOL $129.88564 1.650% 2026-01-22 07:53
8 Icon path Tron - TRX $0.29926 1.082% 2026-01-22 07:52
9 Icon path Doge Coin - DOGE $0.12626 1.453% 2026-01-22 07:52
10 Icon path Cardano - ADA $0.36413 1.805% 2026-01-22 07:52
11 Icon path Bitcoin Cash - BCH $596.98035 0.068% 2026-01-22 07:52
12 Icon path Monero - XMR $507.24691 1.450% 2026-01-22 07:52
13 Icon path Chain Link - LINK $12.43367 1.145% 2026-01-22 07:53
15 Icon path Stellar - XLM $0.21537 1.420% 2026-01-22 07:52
19 Icon path Sui - SUI $1.52172 1.524% 2026-01-22 07:52
21 Icon path Avalanch - AVAX $12.44287 1.874% 2026-01-22 07:52
22 Icon path Dai - DAI $0.99969 0.013% 2026-01-22 07:53
23 Icon path LiteCoin - LTC $68.41564 -0.394% 2026-01-22 07:52
24 Icon path Hedera - HBAR $0.11023 1.086% 2026-01-22 07:52
25 Icon path Shiba Inu - SHIB $0.00001 0.495% 2026-01-22 07:52
27 Icon path TonCoin Telegram - TON $1.56635 1.837% 2026-01-22 07:52
29 Icon path Crypto.com Cronos - CRO $0.09217 0.918% 2026-01-22 07:52
30 Icon path Polkadot - DOT $1.94527 0.493% 2026-01-22 07:52
32 Icon path Uniswap - UNI $4.93303 0.881% 2026-01-22 07:53
38 Icon path Tether Gold - XAUt $4,831.95544 -0.737% 2026-01-22 07:52
39 Icon path PePe - PEPE $0.00001 1.664% 2026-01-22 07:53
41 Icon path Internet Computer - ICP $3.66970 -0.653% 2026-01-22 07:53
42 Icon path NEAR Protocol - NEAR $1.54845 1.357% 2026-01-22 07:52
48 Icon path PI Network - PI $0.18373 0.768% 2026-01-22 07:53
51 Icon path Polygon Matic - POL $0.13487 1.168% 2026-01-22 07:52
55 Icon path WorldCoin - WLD $0.48052 -0.322% 2026-01-22 07:52
57 Icon path Cosmos - ATOM $2.37973 -0.415% 2026-01-22 07:52
61 Icon path Algorand - ALGO $0.11885 1.245% 2026-01-22 07:53
62 Icon path Arbitrum - ARB $0.18058 -2.116% 2026-01-22 07:52
64 Icon path FileCoin - FIL $1.34599 -0.704% 2026-01-22 07:52
69 Icon path VeChain - VET $0.01050 0.809% 2026-01-22 07:52
75 Icon path Sei Crypto - SEI $0.10834 1.360% 2026-01-22 07:53
76 Icon path PancakeSwap - CAKE $1.95975 3.489% 2026-01-22 07:52
78 Icon path Tezos - XTZ $0.59490 0.164% 2026-01-22 07:53
87 Icon path Chiliz - CHZ $0.05249 0.575% 2026-01-22 07:53
92 Icon path Injective - INJ $4.65050 -0.353% 2026-01-22 07:52
95 Icon path The Sandbox - SAND $0.16681 13.193% 2026-01-22 07:52
99 Icon path Axie Infinity - AXS $2.51931 4.921% 2026-01-22 07:52
101 Icon path Floki - FLOKI $0.00004 1.527% 2026-01-22 07:55
102 Icon path BitTorrent(New) - BTT $0.00000 4.726% 2026-01-22 07:55
108 Icon path The Graph - GRT $0.03689 -0.608% 2026-01-22 07:55
109 Icon path IOTA - IOTA $0.09181 5.036% 2026-01-22 07:55
122 Icon path APENFT - NFT $0.00000 0.284% 2026-01-22 07:56
124 Icon path Ethereum Name Service - ENS $9.01866 0.540% 2026-01-22 07:55
126 Icon path Decentraland Mana - MANA $0.17039 9.012% 2026-01-22 07:57
130 Icon path Gala - GALA $0.00657 2.693% 2026-01-22 07:57
131 Icon path Theta Network - THETA $0.30759 -0.838% 2026-01-22 07:55
134 Icon path Basic Attention Token - BAT $0.19516 0.746% 2026-01-22 07:56
147 Icon path eCash - XEC $0.00001 0.521% 2026-01-22 07:56
148 Icon path Sonic(prev. FTM) - S $0.07341 0.878% 2026-01-22 07:57
150 Icon path Terra Luna Classic - LUNC $0.00004 0.610% 2026-01-22 07:56
170 Icon path Amp - AMP $0.00209 1.236% 2026-01-22 07:56
171 Icon path MultiversX - EGLD $6.02575 0.231% 2026-01-22 07:56
279 Icon path Zilliqa - ZIL $0.00510 1.150% 2026-01-22 07:56
293 Icon path Kava - KAVA $0.08156 1.084% 2026-01-22 07:56
303 Icon path HOLO - HOT $0.00049 1.413% 2026-01-22 07:57
322 Icon path IoTeX - IOTX $0.00802 5.398% 2026-01-22 07:57
394 Icon path Terra Luna - LUNA $0.08058 1.019% 2026-01-22 07:58
406 Icon path Binance USD - BUSD $1.00015 0.055% 2026-01-22 07:57
407 Icon path Notcoin - NOT $0.00055 -0.607% 2026-01-22 07:57
409 Icon path Harmony - ONE $0.00362 1.055% 2026-01-22 07:58
3958 Icon path EOS - EOS $0.11007 -0.492% 2026-01-22 07:57
# Crypto Name Last Price Last Update