Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $103,913.48873 0.920% 2025-05-18 11:24
2 Icon path Ethereum - ETH $2,511.47988 1.163% 2025-05-18 11:24
3 Icon path Tether - USDT $1.00015 -0.004% 2025-05-18 11:23
4 Icon path XRP Ledger Ripple - XRP $2.39677 1.361% 2025-05-18 11:24
5 Icon path Binance - BNB $645.85204 0.688% 2025-05-18 11:24
6 Icon path Solana - SOL $171.50885 1.878% 2025-05-18 11:24
7 Icon path USD Coin - USDC $0.99973 -0.018% 2025-05-18 11:24
8 Icon path Doge Coin - DOGE $0.22348 3.521% 2025-05-18 11:24
9 Icon path Cardano - ADA $0.76021 -1.260% 2025-05-18 11:24
10 Icon path Tron - TRX $0.27256 1.922% 2025-05-18 11:24
11 Icon path Sui - SUI $3.85056 1.600% 2025-05-18 11:24
12 Icon path Chain Link - LINK $15.72425 2.490% 2025-05-18 11:24
13 Icon path Avalanch - AVAX $23.07652 1.459% 2025-05-18 11:24
14 Icon path Stellar - XLM $0.29096 0.673% 2025-05-18 11:24
16 Icon path Shiba Inu - SHIB $0.00001 4.720% 2025-05-18 11:24
17 Icon path Hedera - HBAR $0.19485 1.415% 2025-05-18 11:24
19 Icon path Bitcoin Cash - BCH $400.47821 1.615% 2025-05-18 11:24
20 Icon path TonCoin Telegram - TON $3.10529 1.637% 2025-05-18 11:24
21 Icon path Polkadot - DOT $4.76733 1.750% 2025-05-18 11:24
22 Icon path LiteCoin - LTC $98.53556 -1.839% 2025-05-18 11:24
23 Icon path Monero - XMR $340.59924 1.031% 2025-05-18 11:24
25 Icon path PePe - PEPE $0.00001 8.088% 2025-05-18 11:24
26 Icon path Dai - DAI $0.99983 -0.011% 2025-05-18 11:24
27 Icon path PI Network - PI $0.74705 7.051% 2025-05-18 11:24
30 Icon path Uniswap - UNI $5.94370 1.399% 2025-05-18 11:24
32 Icon path NEAR Protocol - NEAR $2.77785 0.932% 2025-05-18 11:24
37 Icon path Internet Computer - ICP $5.27154 1.651% 2025-05-18 11:24
40 Icon path Crypto.com Cronos - CRO $0.09976 2.013% 2025-05-18 11:24
42 Icon path Polygon Matic - POL $0.23894 3.167% 2025-05-18 11:24
44 Icon path VeChain - VET $0.02848 2.547% 2025-05-18 11:24
48 Icon path FileCoin - FIL $2.87570 2.806% 2025-05-18 11:24
49 Icon path Algorand - ALGO $0.22304 2.434% 2025-05-18 11:24
50 Icon path Arbitrum - ARB $0.39119 4.056% 2025-05-18 11:24
51 Icon path Cosmos - ATOM $4.82527 1.843% 2025-05-18 11:24
53 Icon path WorldCoin - WLD $1.14249 6.374% 2025-05-18 11:24
59 Icon path Sonic(prev. FTM) - S $0.50974 0.807% 2025-05-18 11:24
65 Icon path EOS - EOS $0.80527 2.008% 2025-05-18 11:24
66 Icon path Sei Crypto - SEI $0.23162 3.002% 2025-05-18 11:24
69 Icon path Injective - INJ $12.10776 4.615% 2025-05-18 11:24
74 Icon path The Graph - GRT $0.11092 3.697% 2025-05-18 11:24
77 Icon path Floki - FLOKI $0.00010 8.770% 2025-05-18 11:24
80 Icon path Theta Network - THETA $0.90025 5.937% 2025-05-18 11:24
83 Icon path Gala - GALA $0.01953 4.969% 2025-05-18 11:24
85 Icon path IOTA - IOTA $0.22547 4.509% 2025-05-18 11:24
90 Icon path Ethereum Name Service - ENS $22.07829 2.196% 2025-05-18 11:24
92 Icon path The Sandbox - SAND $0.31135 1.931% 2025-05-18 11:24
95 Icon path PancakeSwap - CAKE $2.24941 3.200% 2025-05-18 11:24
97 Icon path BitTorrent(New) - BTT $0.00000 2.207% 2025-05-18 11:24
103 Icon path Tezos - XTZ $0.62388 1.449% 2025-05-18 11:27
106 Icon path Decentraland Mana - MANA $0.33261 1.897% 2025-05-18 11:27
112 Icon path MultiversX - EGLD $18.70357 2.493% 2025-05-18 11:27
122 Icon path Axie Infinity - AXS $3.00326 3.565% 2025-05-18 11:27
127 Icon path eCash - XEC $0.00002 1.472% 2025-05-18 11:28
130 Icon path Kava - KAVA $0.41664 0.408% 2025-05-18 11:27
132 Icon path APENFT - NFT $0.00000 0.920% 2025-05-18 11:28
138 Icon path Chiliz - CHZ $0.04421 3.323% 2025-05-18 11:28
148 Icon path Amp - AMP $0.00451 3.893% 2025-05-18 11:28
160 Icon path Terra Luna Classic - LUNC $0.00006 2.481% 2025-05-18 11:27
169 Icon path Notcoin - NOT $0.00287 9.113% 2025-05-18 11:28
182 Icon path Zilliqa - ZIL $0.01290 0.987% 2025-05-18 11:28
197 Icon path Basic Attention Token - BAT $0.14909 2.105% 2025-05-18 11:27
231 Icon path Harmony - ONE $0.01415 3.542% 2025-05-18 11:28
233 Icon path HOLO - HOT $0.00116 3.425% 2025-05-18 11:29
235 Icon path IoTeX - IOTX $0.02081 -0.092% 2025-05-18 11:28
277 Icon path Hamster Kombat - HMSTR $0.00240 5.756% 2025-05-18 11:29
299 Icon path Terra Luna - LUNA $0.19480 3.998% 2025-05-18 11:29
467 Icon path Simon's Cat - CAT $0.00001 13.183% 2025-05-18 11:29
516 Icon path Binance USD - BUSD $0.99964 0.015% 2025-05-18 11:28
922 Icon path Swiss Cheese - SWCH $0.39086 -2.519% 2025-05-18 11:29
1185 Icon path Wise Monkey - MONKY $0.00000 -1.948% 2025-05-18 11:29
# Crypto Name Last Price Last Update