Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 6.9764 0.172% 2026-01-22 08:55
Image path 100 Afghan Afghani (AFN/INR) 139.8381 0.000% 2026-01-22 08:55
Image path 100 Canadian Dollar (CAD/INR) 6,626.7829 -0.138% 2026-01-22 08:55
Image path 100 Chinese Yuan (CNY/INR) 1,315.5323 -0.020% 2026-01-22 08:55
Image path 100 Danish Krone (DKK/INR) 1,433.1758 0.124% 2026-01-22 08:55
Image path 100 Euro Europe (EUR/INR) 10,706.2421 0.130% 2026-01-22 08:55
Image path 100 Indian Rupee (INR/INR) 100.0000 -0.118% 2026-01-22 08:55
Image path 100 Swedish Krona (SEK/INR) 1,007.4597 -0.515% 2026-01-22 08:56
Image path 100 Turkish Lira (TRY/INR) 211.5025 0.027% 2026-01-22 08:56
Image path 100 Emirates Dirham (AED/INR) 2,494.0486 0.000% 2026-01-22 08:55
Image path 100 British Pound Sterling (GBP/INR) 12,298.2517 -0.120% 2026-01-22 08:55
Image path 100 American Dollar (USD/INR) 9,159.3935 0.000% 2026-01-22 08:56
Image path 100 South Korean Won (KRW/INR) 6.2310 0.041% 2026-01-22 08:56
Image path 100 Norwegian Krona (NOK/INR) 920.7251 -0.331% 2026-01-22 08:56
Image path 100 Russian Ruble (RUB/INR) 118.9572 -0.750% 2026-01-22 08:56
Image path 100 Saudi Riyal (SAR/INR) 2,442.5395 -0.006% 2026-01-22 08:56
Image path 100 Qatari Riyal (QAR/INR) 2,515.4531 0.007% 2026-01-22 08:56
Image path 100 Japanese Yen (JPY/INR) 57.6874 0.488% 2026-01-22 08:55
Image path 100 Brazilian Real (BRL/INR) 1,721.8200 -1.014% 2026-01-22 08:55
Image path 100 South African Rand (ZAR/INR) 563.1310 -0.502% 2026-01-22 08:56
Image path 100 Swiss Franc (CHF/INR) 11,524.0039 0.251% 2026-01-22 08:55
Image path 100 Tajikistani somoni (TJS/INR) 982.7603 -0.110% 2026-01-22 08:56
Image path 100 Thai baht (THB/INR) 292.2169 0.833% 2026-01-22 08:56
Image path 100 Omani Rial (OMR/INR) 23,821.8174 0.000% 2026-01-22 08:56
Image path 100 Pakistani rupee (PKR/INR) 32.7180 -0.009% 2026-01-22 08:56
Image path 100 Australian dollar (AUD/INR) 6,234.2430 -0.868% 2026-01-22 08:55
Image path 100 Malaysian Ringgit (MYR/INR) 2,264.3742 -0.099% 2026-01-22 08:56
Image path 100 Syrian pound or Lira (SYP/INR) 0.7045 0.000% 2026-01-22 08:56
Image path 100 Georgian lari (GEL/INR) 3,411.3197 -0.371% 2026-01-22 08:55
Image path 100 Gold Ounce (XAU/INR) 44,248,277.7778 0.680% 2026-01-22 08:56
Image path 100 Iranian Toman (IRR/INR) 0.0621 1.336% 2026-01-22 08:56
Icon Currency Name Last Price Last Update