Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 6.5275 -0.303% 2025-07-03 10:53
Image path 100 Afghan Afghani (AFN/INR) 121.9819 -0.459% 2025-07-03 10:53
Image path 100 Canadian Dollar (CAD/INR) 6,273.7247 -0.424% 2025-07-03 10:53
Image path 100 Chinese Yuan (CNY/INR) 1,190.7637 -0.080% 2025-07-03 10:53
Image path 100 Danish Krone (DKK/INR) 1,348.7198 -0.228% 2025-07-03 10:53
Image path 100 Euro Europe (EUR/INR) 10,063.5065 -0.226% 2025-07-03 10:53
Image path 100 Indian Rupee (INR/INR) 100.0000 -0.535% 2025-07-03 10:53
Image path 100 Swedish Krona (SEK/INR) 893.3615 0.402% 2025-07-03 10:53
Image path 100 Turkish Lira (TRY/INR) 213.7681 0.211% 2025-07-03 10:53
Image path 100 Emirates Dirham (AED/INR) 2,321.7169 -0.001% 2025-07-03 10:53
Image path 100 British Pound Sterling (GBP/INR) 11,644.7105 0.366% 2025-07-03 10:53
Image path 100 American Dollar (USD/INR) 8,527.6544 0.000% 2025-07-03 10:53
Image path 100 South Korean Won (KRW/INR) 6.2717 0.054% 2025-07-03 10:53
Image path 100 Norwegian Krona (NOK/INR) 846.1690 -0.224% 2025-07-03 10:53
Image path 100 Russian Ruble (RUB/INR) 108.0435 0.355% 2025-07-03 10:53
Image path 100 Saudi Riyal (SAR/INR) 2,273.7908 0.001% 2025-07-03 10:53
Image path 100 Qatari Riyal (QAR/INR) 2,345.3382 -0.029% 2025-07-03 10:53
Image path 100 Japanese Yen (JPY/INR) 59.2734 -0.022% 2025-07-03 10:53
Image path 100 Brazilian Real (BRL/INR) 1,570.3547 -0.504% 2025-07-03 10:53
Image path 100 South African Rand (ZAR/INR) 486.8562 -1.039% 2025-07-03 10:53
Image path 100 Swiss Franc (CHF/INR) 10,775.1721 -0.178% 2025-07-03 10:53
Image path 100 Tajikistani somoni (TJS/INR) 874.3206 -1.262% 2025-07-03 10:53
Image path 100 Thai baht (THB/INR) 263.6689 -0.386% 2025-07-03 10:53
Image path 100 Omani Rial (OMR/INR) 22,178.2666 -0.002% 2025-07-03 10:53
Image path 100 Pakistani rupee (PKR/INR) 29.9767 0.226% 2025-07-03 10:53
Image path 100 Australian dollar (AUD/INR) 5,609.7232 -0.244% 2025-07-03 10:53
Image path 100 Malaysian Ringgit (MYR/INR) 2,021.0106 -0.107% 2025-07-03 10:53
Image path 100 Syrian pound or Lira (SYP/INR) 0.6559 0.000% 2025-07-03 10:53
Image path 100 Georgian lari (GEL/INR) 3,135.1671 0.000% 2025-07-03 10:53
Image path 100 Gold Ounce (XAU/INR) 28,616,289.9329 -0.557% 2025-07-03 10:53
Image path 100 Iranian Toman (IRR/INR) 0.0932 0.549% 2025-07-03 10:54
Icon Currency Name Last Price Last Update