Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,514.030 -0.068% 2026-10-12 12:36
Image path Afghan Afghani (USD/AFN) 65.000 0.000% 2026-10-12 12:36
Image path Canadian Dollar (USD/CAD) 1.426 -0.002% 2026-10-12 12:36
Image path Chinese Yuan (USD/CNY) 6.693 -0.001% 2026-10-12 12:36
Image path Danish Krone (USD/DKK) 6.685 0.189% 2026-10-12 12:36
Image path Euro Europe (USD/EUR) 0.894 0.197% 2026-10-12 12:36
Image path Indian Rupee (USD/INR) 95.644 -1.169% 2026-10-12 12:36
Image path Swedish Krona (USD/SEK) 10.024 0.248% 2026-10-12 12:36
Image path Turkish Lira (USD/TRY) 49.336 0.233% 2026-10-12 12:36
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-10-12 12:36
Image path British Pound Sterling (USD/GBP) 0.756 0.051% 2026-10-12 12:36
Image path American Dollar (USD/USD) 1.000 0.000% 2026-10-12 12:36
Image path South Korean Won (USD/KRW) 1,332.048 -0.626% 2026-10-12 12:36
Image path Norwegian Krona (USD/NOK) 9.578 0.230% 2026-10-12 12:36
Image path Russian Ruble (USD/RUB) 84.124 -1.216% 2026-10-12 12:36
Image path Saudi Riyal (USD/SAR) 3.757 0.128% 2026-10-12 12:36
Image path Qatari Riyal (USD/QAR) 3.653 0.351% 2026-10-12 12:36
Image path Japanese Yen (USD/JPY) 158.575 0.183% 2026-10-12 12:36
Image path Brazilian Real (USD/BRL) 4.991 0.069% 2026-10-12 12:36
Image path South African Rand (USD/ZAR) 16.552 0.193% 2026-10-12 12:36
Image path Swiss Franc (USD/CHF) 0.833 0.427% 2026-10-12 12:36
Image path Tajikistani somoni (USD/TJS) 9.194 -0.070% 2026-10-12 12:36
Image path Thai baht (USD/THB) 33.622 0.143% 2026-10-12 12:36
Image path Omani Rial (USD/OMR) 0.384 -0.064% 2026-10-12 12:36
Image path Pakistani rupee (USD/PKR) 276.743 -0.068% 2026-10-12 12:36
Image path Australian dollar (USD/AUD) 1.435 0.189% 2026-10-12 12:36
Image path Malaysian Ringgit (USD/MYR) 4.084 -0.032% 2026-10-12 12:36
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-10-12 12:36
Image path Georgian lari (USD/GEL) 2.590 0.000% 2026-10-12 12:36
Image path Gold Ounce (USD/XAU) 0.000 0.503% 2026-10-12 12:36
Image path Iranian Rial (USD/IRR) 2,630,100.000 -0.770% 2026-10-12 12:37
Icon Currency Name Last Price Last Update