Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,310.500 0.000% 2026-10-09 13:17
Image path Afghan Afghani (USD/AFN) 64.500 -0.769% 2026-10-09 13:17
Image path Canadian Dollar (USD/CAD) 1.424 -0.135% 2026-10-09 13:17
Image path Chinese Yuan (USD/CNY) 6.702 -0.001% 2026-10-09 13:17
Image path Danish Krone (USD/DKK) 6.670 -0.134% 2026-10-09 13:17
Image path Euro Europe (USD/EUR) 0.892 -0.154% 2026-10-09 13:17
Image path Indian Rupee (USD/INR) 96.722 -0.050% 2026-10-09 13:17
Image path Swedish Krona (USD/SEK) 9.974 -0.302% 2026-10-09 13:17
Image path Turkish Lira (USD/TRY) 49.342 0.259% 2026-10-09 13:17
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-10-09 13:17
Image path British Pound Sterling (USD/GBP) 0.756 -0.210% 2026-10-09 13:17
Image path American Dollar (USD/USD) 1.000 0.000% 2026-10-09 13:17
Image path South Korean Won (USD/KRW) 1,341.040 -0.163% 2026-10-09 13:17
Image path Norwegian Krona (USD/NOK) 9.577 0.133% 2026-10-09 13:17
Image path Russian Ruble (USD/RUB) 84.800 -0.868% 2026-10-09 13:17
Image path Saudi Riyal (USD/SAR) 3.757 0.085% 2026-10-09 13:17
Image path Qatari Riyal (USD/QAR) 3.634 -0.256% 2026-10-09 13:17
Image path Japanese Yen (USD/JPY) 158.318 0.047% 2026-10-09 13:17
Image path Brazilian Real (USD/BRL) 5.020 -0.008% 2026-10-09 13:17
Image path South African Rand (USD/ZAR) 16.541 -0.678% 2026-10-09 13:17
Image path Swiss Franc (USD/CHF) 0.831 -0.321% 2026-10-09 13:17
Image path Tajikistani somoni (USD/TJS) 9.186 -0.398% 2026-10-09 13:17
Image path Thai baht (USD/THB) 33.530 -0.363% 2026-10-09 13:17
Image path Omani Rial (USD/OMR) 0.385 0.003% 2026-10-09 13:17
Image path Pakistani rupee (USD/PKR) 276.067 -0.239% 2026-10-09 13:17
Image path Australian dollar (USD/AUD) 1.434 -0.300% 2026-10-09 13:17
Image path Malaysian Ringgit (USD/MYR) 4.085 -0.117% 2026-10-09 13:17
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-10-09 13:17
Image path Georgian lari (USD/GEL) 2.600 0.193% 2026-10-09 13:17
Image path Gold Ounce (USD/XAU) 0.000 -1.263% 2026-10-09 13:17
Image path Iranian Rial (USD/IRR) 2,662,000.000 -0.374% 2026-10-09 13:18
Icon Currency Name Last Price Last Update