Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,308.837 -0.089% 2026-06-08 16:38
Image path Afghan Afghani (USD/AFN) 62.500 0.000% 2026-06-08 16:38
Image path Canadian Dollar (USD/CAD) 1.394 0.055% 2026-06-08 16:38
Image path Chinese Yuan (USD/CNY) 6.777 0.003% 2026-06-08 16:38
Image path Danish Krone (USD/DKK) 6.476 -0.171% 2026-06-08 16:38
Image path Euro Europe (USD/EUR) 0.866 -0.174% 2026-06-08 16:38
Image path Indian Rupee (USD/INR) 95.591 0.233% 2026-06-08 16:38
Image path Swedish Krona (USD/SEK) 9.420 -0.475% 2026-06-08 16:38
Image path Turkish Lira (USD/TRY) 46.102 0.086% 2026-06-08 16:38
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-06-08 16:38
Image path British Pound Sterling (USD/GBP) 0.749 0.290% 2026-06-08 16:38
Image path American Dollar (USD/USD) 1.000 0.000% 2026-06-08 16:38
Image path South Korean Won (USD/KRW) 1,528.372 -1.982% 2026-06-08 16:38
Image path Norwegian Krona (USD/NOK) 9.457 -0.095% 2026-06-08 16:38
Image path Russian Ruble (USD/RUB) 73.075 -0.813% 2026-06-08 16:38
Image path Saudi Riyal (USD/SAR) 3.754 -0.118% 2026-06-08 16:38
Image path Qatari Riyal (USD/QAR) 3.653 0.416% 2026-06-08 16:38
Image path Japanese Yen (USD/JPY) 160.035 -0.172% 2026-06-08 16:38
Image path Brazilian Real (USD/BRL) 5.191 0.261% 2026-06-08 16:38
Image path South African Rand (USD/ZAR) 16.487 -0.491% 2026-06-08 16:38
Image path Swiss Franc (USD/CHF) 0.796 0.369% 2026-06-08 16:38
Image path Tajikistani somoni (USD/TJS) 9.347 0.153% 2026-06-08 16:38
Image path Thai baht (USD/THB) 32.803 -0.426% 2026-06-08 16:38
Image path Omani Rial (USD/OMR) 0.385 0.001% 2026-06-08 16:38
Image path Pakistani rupee (USD/PKR) 278.084 -0.149% 2026-06-08 16:38
Image path Australian dollar (USD/AUD) 1.417 -0.076% 2026-06-08 16:38
Image path Malaysian Ringgit (USD/MYR) 4.074 1.092% 2026-06-08 16:38
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-06-08 16:38
Image path Georgian lari (USD/GEL) 2.660 0.000% 2026-06-08 16:38
Image path Gold Ounce (USD/XAU) 0.000 0.043% 2026-06-08 16:38
Image path Iranian Rial (USD/IRR) 1,788,200.000 0.903% 2026-06-08 16:39
Icon Currency Name Last Price Last Update