Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0763 0.000% 2026-10-09 13:17
Image path 100 Afghan Afghani (AFN/USD) 1.5504 -0.769% 2026-10-09 13:17
Image path 100 Canadian Dollar (CAD/USD) 70.2295 -0.135% 2026-10-09 13:17
Image path 100 Chinese Yuan (CNY/USD) 14.9200 -0.001% 2026-10-09 13:17
Image path 100 Danish Krone (DKK/USD) 14.9927 -0.134% 2026-10-09 13:17
Image path 100 Euro Europe (EUR/USD) 112.0765 -0.154% 2026-10-09 13:17
Image path 100 Indian Rupee (INR/USD) 1.0339 -0.050% 2026-10-09 13:17
Image path 100 Swedish Krona (SEK/USD) 10.0264 -0.302% 2026-10-09 13:17
Image path 100 Turkish Lira (TRY/USD) 2.0267 0.259% 2026-10-09 13:17
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-10-09 13:17
Image path 100 British Pound Sterling (GBP/USD) 132.2328 -0.210% 2026-10-09 13:17
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-10-09 13:17
Image path 100 South Korean Won (KRW/USD) 0.0746 -0.163% 2026-10-09 13:17
Image path 100 Norwegian Krona (NOK/USD) 10.4414 0.133% 2026-10-09 13:17
Image path 100 Russian Ruble (RUB/USD) 1.1792 -0.868% 2026-10-09 13:17
Image path 100 Saudi Riyal (SAR/USD) 26.6181 0.085% 2026-10-09 13:17
Image path 100 Qatari Riyal (QAR/USD) 27.5185 -0.256% 2026-10-09 13:17
Image path 100 Japanese Yen (JPY/USD) 0.6316 0.047% 2026-10-09 13:17
Image path 100 Brazilian Real (BRL/USD) 19.9199 -0.008% 2026-10-09 13:17
Image path 100 South African Rand (ZAR/USD) 6.0454 -0.678% 2026-10-09 13:17
Image path 100 Swiss Franc (CHF/USD) 120.3102 -0.321% 2026-10-09 13:17
Image path 100 Tajikistani somoni (TJS/USD) 10.8855 -0.398% 2026-10-09 13:17
Image path 100 Thai baht (THB/USD) 2.9824 -0.363% 2026-10-09 13:17
Image path 100 Omani Rial (OMR/USD) 260.0740 0.003% 2026-10-09 13:17
Image path 100 Pakistani rupee (PKR/USD) 0.3622 -0.239% 2026-10-09 13:17
Image path 100 Australian dollar (AUD/USD) 69.7452 -0.300% 2026-10-09 13:17
Image path 100 Malaysian Ringgit (MYR/USD) 24.4792 -0.117% 2026-10-09 13:17
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-10-09 13:17
Image path 100 Georgian lari (GEL/USD) 38.4615 0.193% 2026-10-09 13:17
Image path 100 Gold Ounce (XAU/USD) 418,410.0418 -1.263% 2026-10-09 13:17
Image path 100 Iranian Rial (IRR/USD) 0.0000 -0.374% 2026-10-09 13:18
Icon Currency Name Last Price Last Update