Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0764 -0.089% 2026-06-08 16:38
Image path 100 Afghan Afghani (AFN/USD) 1.6000 0.000% 2026-06-08 16:38
Image path 100 Canadian Dollar (CAD/USD) 71.7349 0.055% 2026-06-08 16:38
Image path 100 Chinese Yuan (CNY/USD) 14.7567 0.003% 2026-06-08 16:38
Image path 100 Danish Krone (DKK/USD) 15.4423 -0.171% 2026-06-08 16:38
Image path 100 Euro Europe (EUR/USD) 115.4168 -0.174% 2026-06-08 16:38
Image path 100 Indian Rupee (INR/USD) 1.0461 0.233% 2026-06-08 16:38
Image path 100 Swedish Krona (SEK/USD) 10.6155 -0.475% 2026-06-08 16:38
Image path 100 Turkish Lira (TRY/USD) 2.1691 0.086% 2026-06-08 16:38
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-06-08 16:38
Image path 100 British Pound Sterling (GBP/USD) 133.5181 0.290% 2026-06-08 16:38
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-06-08 16:38
Image path 100 South Korean Won (KRW/USD) 0.0654 -1.982% 2026-06-08 16:38
Image path 100 Norwegian Krona (NOK/USD) 10.5743 -0.095% 2026-06-08 16:38
Image path 100 Russian Ruble (RUB/USD) 1.3685 -0.813% 2026-06-08 16:38
Image path 100 Saudi Riyal (SAR/USD) 26.6397 -0.118% 2026-06-08 16:38
Image path 100 Qatari Riyal (QAR/USD) 27.3776 0.416% 2026-06-08 16:38
Image path 100 Japanese Yen (JPY/USD) 0.6249 -0.172% 2026-06-08 16:38
Image path 100 Brazilian Real (BRL/USD) 19.2637 0.261% 2026-06-08 16:38
Image path 100 South African Rand (ZAR/USD) 6.0655 -0.491% 2026-06-08 16:38
Image path 100 Swiss Franc (CHF/USD) 125.5762 0.369% 2026-06-08 16:38
Image path 100 Tajikistani somoni (TJS/USD) 10.6987 0.153% 2026-06-08 16:38
Image path 100 Thai baht (THB/USD) 3.0485 -0.426% 2026-06-08 16:38
Image path 100 Omani Rial (OMR/USD) 260.0746 0.001% 2026-06-08 16:38
Image path 100 Pakistani rupee (PKR/USD) 0.3596 -0.149% 2026-06-08 16:38
Image path 100 Australian dollar (AUD/USD) 70.5737 -0.076% 2026-06-08 16:38
Image path 100 Malaysian Ringgit (MYR/USD) 24.5489 1.092% 2026-06-08 16:38
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-06-08 16:38
Image path 100 Georgian lari (GEL/USD) 37.5940 0.000% 2026-06-08 16:38
Image path 100 Gold Ounce (XAU/USD) 432,900.4329 0.043% 2026-06-08 16:38
Image path 100 Iranian Rial (IRR/USD) 0.0001 0.903% 2026-06-08 16:39
Icon Currency Name Last Price Last Update