Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 7.3035 -0.089% 2026-06-08 16:38
Image path 100 Afghan Afghani (AFN/INR) 152.9460 0.000% 2026-06-08 16:38
Image path 100 Canadian Dollar (CAD/INR) 6,857.2312 0.055% 2026-06-08 16:38
Image path 100 Chinese Yuan (CNY/INR) 1,410.6077 0.003% 2026-06-08 16:38
Image path 100 Danish Krone (DKK/INR) 1,476.1530 -0.171% 2026-06-08 16:38
Image path 100 Euro Europe (EUR/INR) 11,032.8353 -0.174% 2026-06-08 16:38
Image path 100 Indian Rupee (INR/INR) 100.0000 0.233% 2026-06-08 16:38
Image path 100 Swedish Krona (SEK/INR) 1,014.7529 -0.475% 2026-06-08 16:38
Image path 100 Turkish Lira (TRY/INR) 207.3477 0.086% 2026-06-08 16:38
Image path 100 Emirates Dirham (AED/INR) 2,602.8929 0.000% 2026-06-08 16:38
Image path 100 British Pound Sterling (GBP/INR) 12,763.1633 0.290% 2026-06-08 16:38
Image path 100 American Dollar (USD/INR) 9,559.1243 0.000% 2026-06-08 16:38
Image path 100 South Korean Won (KRW/INR) 6.2544 -1.982% 2026-06-08 16:38
Image path 100 Norwegian Krona (NOK/INR) 1,010.8098 -0.095% 2026-06-08 16:38
Image path 100 Russian Ruble (RUB/INR) 130.8119 -0.813% 2026-06-08 16:38
Image path 100 Saudi Riyal (SAR/INR) 2,546.5200 -0.118% 2026-06-08 16:38
Image path 100 Qatari Riyal (QAR/INR) 2,617.0575 0.416% 2026-06-08 16:38
Image path 100 Japanese Yen (JPY/INR) 59.7316 -0.172% 2026-06-08 16:38
Image path 100 Brazilian Real (BRL/INR) 1,841.4448 0.261% 2026-06-08 16:38
Image path 100 South African Rand (ZAR/INR) 579.8079 -0.491% 2026-06-08 16:38
Image path 100 Swiss Franc (CHF/INR) 12,003.9887 0.369% 2026-06-08 16:38
Image path 100 Tajikistani somoni (TJS/INR) 1,022.7036 0.153% 2026-06-08 16:38
Image path 100 Thai baht (THB/INR) 291.4145 -0.426% 2026-06-08 16:38
Image path 100 Omani Rial (OMR/INR) 24,860.8582 0.001% 2026-06-08 16:38
Image path 100 Pakistani rupee (PKR/INR) 34.3750 -0.149% 2026-06-08 16:38
Image path 100 Australian dollar (AUD/INR) 6,746.2298 -0.076% 2026-06-08 16:38
Image path 100 Malaysian Ringgit (MYR/INR) 2,346.6612 1.092% 2026-06-08 16:38
Image path 100 Syrian pound or Lira (SYP/INR) 0.7352 0.000% 2026-06-08 16:38
Image path 100 Georgian lari (GEL/INR) 3,593.6558 0.000% 2026-06-08 16:38
Image path 100 Gold Ounce (XAU/INR) 41,381,490.4762 0.043% 2026-06-08 16:38
Image path 100 Iranian Rial (IRR/INR) 0.0053 0.903% 2026-06-08 16:39
Icon Currency Name Last Price Last Update